Leeson Farm Duty Motor 1/2HP
SKU: M009086
General Specifications
UPC: | 691720266458 | Weight: | 27.00 LB |
Nameplate Specifications
Output HP: | 0.50 Hp | Output KW: | 0.37 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 7.8/3.7-3.9 A | Speed: | 1725 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 68 % | Power Factor: | 60 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | N | KVA Code: | K |
Frame: | 56 | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 3.462 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (-) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Full Load | 3.94 | 0.0 | 24.00 | 100.0 | 1,740 | 0.54 | 0.0 | 0.50 |
Locked-Rotor | 18.84 | 0.0 | 81.30 | 0.0 | 0 | 3.73 | 0.0 | 0.50 |
Break-Down | 0.00 | 0.0 | 63.70 | 0.0 | 1,519 | 0.00 | 0.0 | 0.50 |
Pull-Up | 0.00 | 0.0 | 59.20 | 0.0 | 1,319 | 0.00 | 0.0 | 0.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % | 175 % | 200 % |
Current (Amps) | 3.26 | 3.30 | 3.43 | 3.62 | 3.91 | 4.33 | 4.76 | 5.24 | 5.87 |
Rated Output (KW) | 0.11 | 0.21 | 0.31 | 0.42 | 0.52 | 0.66 | 0.78 | 0.90 | 1.05 |
Efficiency (%) | 0.0 | 46.3 | 60.8 | 68.3 | 71.4 | 70.3 | 69.8 | 70.1 | 67.3 |
Power Factor (%) | 14.7 | 27.6 | 39.3 | 49.7 | 57.9 | 66.1 | 70.9 | 74.3 | 77.7 |
Speed (RPM) | 1,795 | 1,784 | 1,773 | 1,759 | 1,746 | 1,729 | 1,712 | 1,692 | 1,670 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (-) | 0.00 | 6.13 | 12.00 | 18.13 | 24.00 | 30.13 | 35.73 | 41.87 | 47.73 |
General Specifications
UPC: | 691720266458 | Weight: | 27.00 LB |
Nameplate Specifications
Output HP: | 0.50 Hp | Output KW: | 0.37 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 7.8/3.7-3.9 A | Speed: | 1725 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 68 % | Power Factor: | 60 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | N | KVA Code: | K |
Frame: | 56 | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 3.462 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (-) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Full Load | 3.94 | 0.0 | 24.00 | 100.0 | 1,740 | 0.54 | 0.0 | 0.50 |
Locked-Rotor | 18.84 | 0.0 | 81.30 | 0.0 | 0 | 3.73 | 0.0 | 0.50 |
Break-Down | 0.00 | 0.0 | 63.70 | 0.0 | 1,519 | 0.00 | 0.0 | 0.50 |
Pull-Up | 0.00 | 0.0 | 59.20 | 0.0 | 1,319 | 0.00 | 0.0 | 0.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % | 175 % | 200 % |
Current (Amps) | 3.26 | 3.30 | 3.43 | 3.62 | 3.91 | 4.33 | 4.76 | 5.24 | 5.87 |
Rated Output (KW) | 0.11 | 0.21 | 0.31 | 0.42 | 0.52 | 0.66 | 0.78 | 0.90 | 1.05 |
Efficiency (%) | 0.0 | 46.3 | 60.8 | 68.3 | 71.4 | 70.3 | 69.8 | 70.1 | 67.3 |
Power Factor (%) | 14.7 | 27.6 | 39.3 | 49.7 | 57.9 | 66.1 | 70.9 | 74.3 | 77.7 |
Speed (RPM) | 1,795 | 1,784 | 1,773 | 1,759 | 1,746 | 1,729 | 1,712 | 1,692 | 1,670 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (-) | 0.00 | 6.13 | 12.00 | 18.13 | 24.00 | 30.13 | 35.73 | 41.87 | 47.73 |
General Specifications
UPC: | 691720266458 | Weight: | 27.00 LB |
Nameplate Specifications
Output HP: | 0.50 Hp | Output KW: | 0.37 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 7.8/3.7-3.9 A | Speed: | 1725 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 68 % | Power Factor: | 60 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | N | KVA Code: | K |
Frame: | 56 | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 3.462 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (-) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Full Load | 3.94 | 0.0 | 24.00 | 100.0 | 1,740 | 0.54 | 0.0 | 0.50 |
Locked-Rotor | 18.84 | 0.0 | 81.30 | 0.0 | 0 | 3.73 | 0.0 | 0.50 |
Break-Down | 0.00 | 0.0 | 63.70 | 0.0 | 1,519 | 0.00 | 0.0 | 0.50 |
Pull-Up | 0.00 | 0.0 | 59.20 | 0.0 | 1,319 | 0.00 | 0.0 | 0.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % | 175 % | 200 % |
Current (Amps) | 3.26 | 3.30 | 3.43 | 3.62 | 3.91 | 4.33 | 4.76 | 5.24 | 5.87 |
Rated Output (KW) | 0.11 | 0.21 | 0.31 | 0.42 | 0.52 | 0.66 | 0.78 | 0.90 | 1.05 |
Efficiency (%) | 0.0 | 46.3 | 60.8 | 68.3 | 71.4 | 70.3 | 69.8 | 70.1 | 67.3 |
Power Factor (%) | 14.7 | 27.6 | 39.3 | 49.7 | 57.9 | 66.1 | 70.9 | 74.3 | 77.7 |
Speed (RPM) | 1,795 | 1,784 | 1,773 | 1,759 | 1,746 | 1,729 | 1,712 | 1,692 | 1,670 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (-) | 0.00 | 6.13 | 12.00 | 18.13 | 24.00 | 30.13 | 35.73 | 41.87 | 47.73 |