Leeson Farm Duty Motor 1HP
SKU: M009088
General Specifications
UPC: | 691720266472 | Weight: | 34.00 LB |
Nameplate Specifications
Output HP: | 1 Hp | Output KW: | 0.75 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 13.6/6.6-6.8 A | Speed: | 1725 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 76 % | Power Factor: | 64 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | N | KVA Code: | J |
Frame: | 56 | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 1.873 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (-) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Full Load | 6.80 | 3.00 | 100.0 | 1,755 | 1.00 | |||
Break-Down | 0.00 | 8.14 | 271.0 | 0 | 1.00 | |||
Locked-Rotor | 32.00 | 10.10 | 337.0 | 0 | 1.00 | |||
Pull-Up | 0.00 | 7.14 | 238.0 | 0 | 1.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
Current (Amps) | 5.00 | 5.25 | 5.54 | 6.00 | 6.70 | 7.64 | 8.60 |
Rated Output (KW) | 0.15 | 0.34 | 0.54 | 0.77 | 0.99 | 1.23 | 1.47 |
Efficiency (%) | 0.0 | 55.6 | 69.7 | 73.4 | 76.0 | 75.6 | 75.1 |
Power Factor (%) | 13.1 | 28.4 | 42.7 | 55.8 | 63.9 | 69.9 | 74.5 |
Speed (RPM) | 1,798 | 1,789 | 1,779 | 1,767 | 1,755 | 1,742 | 1,729 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (-) | 0.00 | 0.75 | 1.50 | 2.25 | 3.00 | 3.75 | 4.50 |
General Specifications
UPC: | 691720266472 | Weight: | 34.00 LB |
Nameplate Specifications
Output HP: | 1 Hp | Output KW: | 0.75 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 13.6/6.6-6.8 A | Speed: | 1725 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 76 % | Power Factor: | 64 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | N | KVA Code: | J |
Frame: | 56 | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6203 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 1.873 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (-) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Full Load | 6.80 | 3.00 | 100.0 | 1,755 | 1.00 | |||
Break-Down | 0.00 | 8.14 | 271.0 | 0 | 1.00 | |||
Locked-Rotor | 32.00 | 10.10 | 337.0 | 0 | 1.00 | |||
Pull-Up | 0.00 | 7.14 | 238.0 | 0 | 1.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
Current (Amps) | 5.00 | 5.25 | 5.54 | 6.00 | 6.70 | 7.64 | 8.60 |
Rated Output (KW) | 0.15 | 0.34 | 0.54 | 0.77 | 0.99 | 1.23 | 1.47 |
Efficiency (%) | 0.0 | 55.6 | 69.7 | 73.4 | 76.0 | 75.6 | 75.1 |
Power Factor (%) | 13.1 | 28.4 | 42.7 | 55.8 | 63.9 | 69.9 | 74.5 |
Speed (RPM) | 1,798 | 1,789 | 1,779 | 1,767 | 1,755 | 1,742 | 1,729 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (-) | 0.00 | 0.75 | 1.50 | 2.25 | 3.00 | 3.75 | 4.50 |