Leeson Farm Duty Motor 2HP 115/230V 1800RPM 56HZ TEFC M009090.00
SKU: M009090
General Specifications
UPC: | 691720003886 | Weight: | 50.00 LB |
Packaged Length: | 19.69 IN | Packaged Width: | 12.31 IN |
Packaged Height: | 12.62 IN |
Nameplate Specifications
Output HP: | 2 Hp | Output KW: | 1.5 kW |
Frequency: | 60 Hz | Voltage: | 115/230 V |
Current: | 18.8/9.4 A | Speed: | 1725 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 81.5 % | Power Factor: | 86.1 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | L | KVA Code: | J |
Frame: | 56HZ | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6205 | Opp Drive End Bearing Size: | 6203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 0 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 145T | Overall Length: | 14.87 in |
Frame Length: | 9.56 in | Shaft Diameter: | 0.875 in |
Shaft Extension: | 1.47 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (LB-FT) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Break-Down | 32.30 | 344.0 | 14.90 | 248.0 | 1,486 | 6.09 | 0.0 | 2.00 |
Full Load | 9.40 | 100.0 | 6.02 | 100.0 | 1,740 | 1.84 | 0.0 | 2.00 |
Locked-Rotor | 63.50 | 676.0 | 15.90 | 264.0 | 0 | 11.60 | 0.0 | 2.00 |
Pull-Up | 62.80 | 668.0 | 14.30 | 238.0 | 164 | 11.60 | 0.0 | 2.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 120 % | 125 % | 150 % | 175 % |
Current (Amps) | 3.90 | 4.60 | 5.90 | 7.48 | 9.40 | 10.60 | 11.10 | 11.60 | 14.40 | 17.95 |
Rated Output (KW) | 0.24 | 0.60 | 1.00 | 1.41 | 1.84 | 2.15 | 2.25 | 2.40 | 2.95 | 3.67 |
Efficiency (%) | 0.0 | 62.2 | 74.3 | 79.2 | 81.5 | 79.8 | 78.2 | 77.7 | 75.9 | 71.5 |
Power Factor (%) | 26.8 | 56.7 | 73.7 | 82.0 | 86.1 | 88.2 | 89.2 | 90.0 | 89.1 | 88.9 |
Speed (RPM) | 1,800 | 1,786 | 1,774 | 1,758 | 1,740 | 1,731 | 1,725 | 1,722 | 1,698 | 1,665 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 80.0 | 110.0 | 115.0 | 0.0 | 0.0 | 0.0 |
Torque (LB-FT) | 0.00 | 1.47 | 2.95 | 4.47 | 6.02 | 6.98 | 7.20 | 7.62 | 9.28 | 11.10 |
- UL recognized component listing and CSA certification ensures the product is safe for use within a variety of applications.
- Double-shielded bearings extend the service life of the motor.
- Single and three phase, TEFC, TEAO, and ODP construction.
- Overload protection prevents motor from overheating.