Leeson Farm Duty Motor 2HP 115/230V 1800RPM 182T Frame TEFC 131541.00
SKU: 131541
General Specifications
UPC: | 691720017890 | Weight: | 65.00 LB |
Packaged Length: | 20.13 IN | Packaged Width: | 14.63 IN |
Packaged Height: | 12.38 IN |
Nameplate Specifications
Output HP: | 2 Hp | Output KW: | 1.5 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 24.8/13.0-12.4 A | Speed: | 1740 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 72 % | Power Factor: | 75 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | L | KVA Code: | K |
Frame: | 182T | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6206 | Opp Drive End Bearing Size: | 6205 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | .22 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | T | Overall Length: | 14.46 in |
Frame Length: | 9.00 in | Shaft Diameter: | 1.125 in |
Shaft Extension: | 2.75 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (LB-FT) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Full Load | 12.40 | 6.00 | 100.0 | 0 | 2.00 | |||
Break-Down | 0.00 | 16.10 | 268.0 | 0 | 2.00 | |||
Locked-Rotor | 78.00 | 20.60 | 343.0 | 0 | 2.00 | |||
Pull-Up | 0.00 | 15.00 | 250.0 | 0 | 2.00 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % |
Current (Amps) | 9.00 | 9.31 | 10.13 | 11.35 | 12.11 | 14.84 | 17.02 |
Rated Output (KW) | 0.37 | 0.77 | 1.18 | 1.63 | 2.07 | 2.57 | 3.09 |
Efficiency (%) | 0.0 | 49.5 | 64.2 | 69.3 | 72.3 | 72.6 | 71.7 |
Power Factor (%) | 18.0 | 36.0 | 50.7 | 62.5 | 74.5 | 75.1 | 78.9 |
Speed (RPM) | 1,796 | 1,788 | 1,780 | 1,770 | 1,759 | 1,747 | 1,732 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 75.0 | 0.0 | 0.0 |
Torque (LB-FT) | 0.00 | 1.50 | 3.00 | 4.50 | 6.00 | 7.50 | 9.00 |
- Gasketed capacitor cases and conduit box covers
- Meets or exceeds NEMA service factors
- Double sealed ball bearings
- Single phase designs
- Condensate drains on general purpose Ag motors
- Low temperature manual overload protected
- High starting torque ratings