Leeson Farm Duty Motor 3/4HP
SKU: M009087
General Specifications
UPC: | 691720266465 | Weight: | 30.00 LB |
Nameplate Specifications
Output HP: | 0.75 Hp | Output KW: | 0.56 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 10.0/5.0 A | Speed: | 1725 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 75 % | Power Factor: | 65 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | L | KVA Code: | J |
Frame: | 56 | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 203 | Opp Drive End Bearing Size: | 203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 2.301 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (-) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Break-Down | 0.00 | 0.0 | 92.64 | 257.0 | 1,516 | 0.00 | 0.0 | 0.75 |
Pull-Up | 0.00 | 0.0 | 89.28 | 248.0 | 1,349 | 0.00 | 0.0 | 0.75 |
Full Load | 4.95 | 100.0 | 36.00 | 100.0 | 1,741 | 0.74 | 0.0 | 0.75 |
Locked-Rotor | 25.93 | 524.0 | 113.44 | 315.0 | 0 | 5.52 | 0.0 | 0.75 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % | 175 % | 200 % |
Current (Amps) | 3.82 | 3.88 | 4.12 | 4.56 | 5.05 | 5.78 | 6.68 | 7.62 | 8.91 |
Rated Output (KW) | 0.11 | 0.28 | 0.43 | 0.61 | 0.76 | 0.97 | 1.16 | 1.38 | 1.66 |
Efficiency (%) | 0.0 | 52.0 | 65.8 | 70.0 | 72.8 | 70.6 | 69.8 | 67.5 | 63.1 |
Power Factor (%) | 12.9 | 30.9 | 45.6 | 57.6 | 65.2 | 72.8 | 75.5 | 78.4 | 80.5 |
Speed (RPM) | 1,796 | 1,786 | 1,771 | 1,757 | 1,743 | 1,725 | 1,703 | 1,680 | 1,648 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (-) | 0.00 | 9.12 | 18.00 | 27.20 | 35.68 | 44.80 | 53.60 | 62.40 | 71.36 |
General Specifications
UPC: | 691720266465 | Weight: | 30.00 LB |
Nameplate Specifications
Output HP: | 0.75 Hp | Output KW: | 0.56 kW |
Frequency: | 60 Hz | Voltage: | 115/208-230 V |
Current: | 10.0/5.0 A | Speed: | 1725 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 75 % | Power Factor: | 65 |
Duty: | Continuous | Insulation Class: | B |
Design Code: | L | KVA Code: | J |
Frame: | 56 | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 203 | Opp Drive End Bearing Size: | 203 |
UL: | Recognized | CSA: | Y |
CE: | N | IP Code: | 43 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Capacitor Start Induction Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | 2.301 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | NEMA 56 | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (-) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Break-Down | 0.00 | 0.0 | 92.64 | 257.0 | 1,516 | 0.00 | 0.0 | 0.75 |
Pull-Up | 0.00 | 0.0 | 89.28 | 248.0 | 1,349 | 0.00 | 0.0 | 0.75 |
Full Load | 4.95 | 100.0 | 36.00 | 100.0 | 1,741 | 0.74 | 0.0 | 0.75 |
Locked-Rotor | 25.93 | 524.0 | 113.44 | 315.0 | 0 | 5.52 | 0.0 | 0.75 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 125 % | 150 % | 175 % | 200 % |
Current (Amps) | 3.82 | 3.88 | 4.12 | 4.56 | 5.05 | 5.78 | 6.68 | 7.62 | 8.91 |
Rated Output (KW) | 0.11 | 0.28 | 0.43 | 0.61 | 0.76 | 0.97 | 1.16 | 1.38 | 1.66 |
Efficiency (%) | 0.0 | 52.0 | 65.8 | 70.0 | 72.8 | 70.6 | 69.8 | 67.5 | 63.1 |
Power Factor (%) | 12.9 | 30.9 | 45.6 | 57.6 | 65.2 | 72.8 | 75.5 | 78.4 | 80.5 |
Speed (RPM) | 1,796 | 1,786 | 1,771 | 1,757 | 1,743 | 1,725 | 1,703 | 1,680 | 1,648 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Torque (-) | 0.00 | 9.12 | 18.00 | 27.20 | 35.68 | 44.80 | 53.60 | 62.40 | 71.36 |