Leeson Farm Duty Motor 7.5HP 230V 1800 215TZ Frame TEFC 141427.00
SKU: 141427
General Specifications
UPC: | 691720108291 | Weight: | 159.00 LB |
Packaged Length: | 30.19 IN | Packaged Width: | 16.5 IN |
Packaged Height: | 14 IN |
Nameplate Specifications
Output HP: | 7.50 Hp | Output KW: | 5.6 kW |
Frequency: | 60 Hz | Voltage: | 230 V |
Current: | 30.5 A | Speed: | 1750 rpm |
Service Factor: | 1.15 | Phase: | 1 |
Efficiency: | 85.5 % | Power Factor: | 95 |
Duty: | Continuous | Insulation Class: | F |
Design Code: | NO DESIGN CODE | KVA Code: | K |
Frame: | 215TZ | Enclosure: | Totally Enclosed Fan Cooled |
Thermal Protection: | Manual | Ambient Temperature: | 40 °C |
Drive End Bearing Size: | 6307 | Opp Drive End Bearing Size: | 6206 |
UL: | Recognized ( Not Protector) | CSA: | Y |
CE: | N | IP Code: | 43 |
Number of Speeds: | 1 |
Technical Specifications
Electrical Type: | Capacitor Start Capacitor Run | Starting Method: | Across The Line |
Poles: | 4 | Rotation: | Selective Counterclockwise |
Resistance Main: | .215 Ohms | Mounting: | Rigid Base |
Motor Orientation: | Horizontal | Drive End Bearing: | Ball |
Opp Drive End Bearing: | Ball | Frame Material: | Rolled Steel |
Shaft Type: | Single Special Extension | Overall Length: | 21.09 in |
Frame Length: | 12.40 in | Shaft Diameter: | 1.125 in |
Shaft Extension: | 3.47 in | Assembly/Box Mounting: | F1 ONLY |
Speed Characteristics
Curvepoint | Current (Amps) | Current (%) | Torque (LB-FT) | Torque (%) | Speed (RPM) | Rated Output (KW) | Power Factor (%) | Rated Output (Hp) |
Pull-Up | 168.00 | 551.0 | 51.00 | 227.0 | 1,450 | 24.80 | 0.0 | 7.50 |
Full Load | 30.50 | 100.0 | 22.50 | 100.0 | 1,750 | 6.50 | 0.0 | 7.50 |
Break-Down | 118.00 | 387.0 | 58.50 | 260.0 | 1,550 | 23.60 | 0.0 | 7.50 |
No Load | 7.00 | 23.0 | 0.00 | 0.0 | 1,800 | 0.62 | 40.0 | 7.50 |
Locked-Rotor | 266.00 | 872.0 | 86.50 | 384.0 | 0 | 51.70 | 84.5 | 7.50 |
Load Characteristics
% of Rated Load | 0 % | 25 % | 50 % | 75 % | 100 % | 115 % | 125 % | 150 % |
Current (Amps) | 7.00 | 11.00 | 16.50 | 23.00 | 30.50 | 35.00 | 38.00 | 47.50 |
Rated Output (KW) | 0.62 | 2.00 | 3.40 | 5.00 | 6.50 | 7.70 | 8.30 | 10.10 |
Efficiency (%) | 0.0 | 68.0 | 81.0 | 84.5 | 85.5 | 84.5 | 84.0 | 81.0 |
Power Factor (%) | 40.0 | 81.5 | 91.0 | 94.0 | 95.0 | 95.0 | 94.5 | 93.5 |
Speed (RPM) | 1,800 | 1,790 | 1,775 | 1,765 | 1,750 | 1,745 | 1,740 | 1,725 |
Temp. Rise @ FL | 0.0 | 0.0 | 0.0 | 0.0 | 70.0 | 100.0 | 0.0 | 0.0 |
Torque (LB-FT) | 0.00 | 5.60 | 11.00 | 16.70 | 22.50 | 26.00 | 28.10 | 34.60 |
- Extra Hi-Torque designs
- Rigid base
- Painted Red
- Manual Overload protection
- 1.15 service factor